Staff, Tuesday February 3, 2004.
Page 1 of 1



| Engine: | 2.3-litre DOHC in-line four cylinder, four valves per cylinder | |
| 3.0-litre DOHC V6, four valves per cylinder | ||
| Capacity: | 2261 cc (2.3L) 2967 (V6) | |
| Bore: | 87.5 mm (2.3L) 89.0 mm (V6) | |
| Stroke: | 94.0 mm (2.3L) 79.5 mm (V6) | |
| Compression: | 9.7:1 (2.3L) 10.0:1 (V6) | |
| Power (DIN): |
108 kW @ 6000 rpm
(2.3L) |
|
| Torque (DIN): | 201 Nm
@ 4500 rpm (2.3L) 276 Nm @ 4750 rpm |
|
| Transmission: | Four-speed automatic with on-demand 4WD (max 50 per cent rear) and push-button lockable full-time 4WD (50:50) | |
| Ratios: | 2.3L | V6 |
| 1st | 2.8 | 2.89 |
| 2nd | 1.54 | 1.57 |
| 3rd | 1 | 1 |
| 4th | 0.7 | 0.7 |
| Rev | 2.33 | 2.31 |
| Final | 4.38 | 3.78 |
| Brakes: | 278 mm discs (front); 229 mm drum (rear) | |
| Suspension: | Independent by MacPherson struts with coil springs and shock absorbers (f); | |
| Independent by multi-links, lateral arms, coil springs and shock absorbers (r) | ||
| Steering: | Hydraulic assisted rack and pinion | |
| Turning circle: | 10.8 metres (2.3L) 11.2 metres (V6) | |
| Tyres: | 215/70 R16 (2.3L) 235/70 R16 (V6) | |
| Wheels: | 6.5 x 16" J (XLS) 7.0 x 16" JJ (XLT) | |
| Length: | 4415 mm | |
| Width: | 1825 mm | |
| Height: | 1775 mm | |
| Wheelbase: | 2620 mm | |
| Front track: | 1540 mm (steel) 1550 mm (alloy) | |
| Rear track: | 1520 mm (steel) 1530 mm (alloy) | |
| Overhang: | 870 mm (f); 925 mm (r) | |
| Clearance: | 205 mm (2.3L) 215 mm (V6) | |
| Approach angle: | 28.4 degrees (2.3L) 30.1 degrees (V6) | |
| Departure angle: | 27.5 degrees (2.3L) 31.8 degrees (V6) | |
| Ramp angle: | 20.5 degrees (2.3L) 21.1 degrees (V6) | |
| Kerb weight: | 1527kg I4 XLS, 1576kg V6 XLS, 1566kg V6 XLT, 1582kg V6 Limited | |
| Towing cap: | 750 kg (unbraked) 1000 kg braked (2.3L) 1600 kg braked (V6) | |
| Fuel tank: | 61 litres | |
| Fuel economy: | 10.3 litres/100 km (2.3L) 12.2 litres/100 km (V6) | |
| (Tested to ADR 81/01) | ||
For further information, please contact:
Ford Australia Communications
Phone: 03-9359 8491
Previous Article: Ford Offers New Escape Option
Next Article: Ford Australia Supports FTA
VHRR Festival of Sport - for all motor sports enthusiasts
Ford Fiesta Drives Away with the 2009 Best Car Awards
Ford Triumphs at Global Green Challenge
Ford Teams Meeting the Green Challenge
Ford Teams Get Ready for the Challenge
Ford Fiesta ECOnetic - Australias most fuel efficient car
Ford Sponsored Solar Car Arrives Down Under
Fords Global CEO Reveals New Ford FIGO
New Ford Figo Launched In India
Ford Introduces Value-Packed G6 Limited Edition